| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: William Berridge Born: 1553, England Marr: 1588 Died: 1628, England Mother: Johanna Towers Born: 1565, England Died: 1604, England |
![]() |
|||||||||||
William Berridge ![]() Born: BET 1592 AND 1593 - Claybrooke Magna, Leicestershire, England Marr: - Died: 1638 - Other Spouses: Jane Unknown |
Catherine Unknown, (Mrs William Berridge) Born: ABT 1593 - Died: ABT 1628 - Other Spouses: | |||||||||||
| 1. Maria Berridge Born: ABT 1609 - Marr: - Died: - | 2. Edward Berridge Born: ABT 1610 - South Kilworth, Leicestershire, England Marr: - Died: - | |||||||||||
3. Henry Berridge ![]() Born: BEF 28 JUN 1612 - Marr: - Died: BEF 31 DEC 1612 - | 4. Peter Berridge Born: ABT 1614 - South Kilworth, Leicestershire, England Marr: - Died: - | |||||||||||
| 5. Catherine Berridge Born: ABT 1627 - South Kilworth, Leicestershire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: William Berridge Born: 1553, England Marr: 1588 Died: 1628, England Mother: Johanna Towers Born: 1565, England Died: 1604, England |
![]() |
|||||||||||
William Berridge ![]() Born: BET 1592 AND 1593 - Claybrooke Magna, Leicestershire, England Marr: - Died: 1638 - Other Spouses: Catherine Unknown |
Jane Unknown, (Mrs William Berridge) Born: BET 1592 AND 1593 - Died: - Other Spouses: | |||||||||||
1. William Berridge ![]() Born: BEF 26 FEB 1630/31 - South Kilworth, Leicestershire, England Marr: - Died: 21 OCT 1638 - South Kilworth, Leicestershire, England | 2. Maria Berridge ![]() Born: BEF 14 JUN 1634 - South Kilworth, Leicestershire, England Marr: - Died: - | |||||||||||
3. Joan Berridge ![]() Born: BEF 10 APR 1636 - South Kilworth, Leicestershire, England Marr: - Died: - | 4. Margaret Berridge ![]() Born: BEF 19 NOV 1637 - South Kilworth, Leicestershire, England Marr: - Died: 18 OCT 1638 - South Kilworth, Leicestershire, England | |||||||||||
5. Peter Berridge ![]() Born: BEF 15 NOV 1639 - South Kilworth, Leicestershire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009